Property Details
| MLS Num: | 2788940 |
| Style: | Colonial, |
| Bedrooms: | 5 |
| Bathrooms: | 3.10 |
| City: | Mendham Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,ForcedHA – GasNatur |
| Garage: | DoorOpnr,Attached |
| Basement: | Finished,Full |
Additional Photos
Financial Information
| Tax Amount: | $15,360 | Tax Year: | 2009 |
| Land Assessment: | $450,000 | Building Assessment: | $781,900 |
| Total Assessment: | $831,900 | ||
| Tax Rate: | 1.60 | Tax Rate Year: | 2009 |
| Association Fee: | $0 | Application Fee: | $0 |
Property Remarks
Diamond in the Rough: House sold AS_IS. Main value in land. Level parklike 5A in prime location. Gardens, tall trees,pond with waterfalls, pool/spa with poolhouse.Total privacy in prime location
COURTESY OF:
THE TANNEN GROUP REALTORS

