Property Details
| MLS Num: | 2718734 |
| Style: | Ranch,SeeRem |
| Bedrooms: | 3 |
| Bathrooms: | 3.10 |
| City: | Denville Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,BsbdHotw – GasNatur |
| Garage: | Attached |
| Basement: | FinPart,Walkout |
Additional Photos
Financial Information
| Tax Amount: | $8,194 | Tax Year: | 2009 |
| Land Assessment: | $134,600 | Building Assessment: | $182,400 |
| Total Assessment: | $317,000 | ||
| Tax Rate: | 2.58 | Tax Rate Year: | 2009 |
| Association Fee: | $0 | Application Fee: | $0 |
Property Remarks
Immaculate 3/4 BR, updated thru-out. Generous Master Ste, wood floors, Large FR w/ FP & vaulted ceiling, wrap around deck, formal LR & DR, kitchen open to family room
COURTESY OF:
THE TANNEN GROUP REALTORS

